Maldives Resort Ranking - Top 50 Resorts
Maldives Resort Ranking represents overall happiness computed from guest reviews and other signals. Factors such as quality of meals, luxury, comfort, beauty of nature, quality of service and other factors may have contributed to overall experience. That experience is represented as happiness. This ranking does not differentiate by grade or class of hotel, all resorts are scaled on a common ground. The ranking is all about guest satisfaction and data is collected only from credible sources. Maldives Resort Ranking is updated daily.
Maldives Finest introduces awards for top ranked resorts. Book a happy resort to come back happy!
See Awards Updated: 13 day ago Backed by 184037 guest reviews Ranking | Resort | Happiness |
1 | Milaidhoo Island Resort
🌏 | 9.78 |
2 | Velaa Private Island 🌏 | 9.5 |
3 | Gili Lankanfushi Maldives | 9.4 |
4 | Mirihi Island Resort | 9.34 |
5 | Kandolhu Maldives 🌏 | 9.3 |
6 | Ayada Maldives | 9.29 |
7 | Soneva Fushi | 9.29 |
8 | Naladhu Maldives by Anantara | 9.21 |
9 | JA Manafaru 🌏 | 9.21 |
10 | Cocoa Island by COMO | 9.2 |
11 | Baros Maldives | 9.2 |
12 | Taj Exotica Resort & Spa | 9.11 |
13 | Constance Moofushi 🌏 | 9.11 |
14 | Four Seasons Landaa Giraavaru | 9.1 |
15 | Veligandu Island Resort & Spa | 9.04 |
16 | Maalifushi by Como | 9.02 |
17 | Six Senses Laamu | 8.99 |
18 | LUX South Ari Atoll | 8.99 |
19 | Cheval Blanc Randheli | 8.99 |
20 | Constance Halaveli | 8.99 |
21 | Outrigger Konotta Maldives | 8.94 |
22 | Dusit Thani Maldives | 8.94 |
23 | Anantara Kihavah | 8.92 |
24 | Hideaway Beach Resort | 8.91 |
25 | Four Seasons Kuda Huraa | 8.9 |
26 | Amilla Fushi 🌏 | 8.82 |
27 | Anantara Veli | 8.77 |
28 | PER AQUUM Niyama | 8.75 |
29 | St Regis Maldives 🌏 | 8.72 |
30 | Soneva Jani | 8.72 |
31 | Dhevanafushi Maldives | 8.71 |
32 | One&Only Reethi Rah | 8.71 |
33 | Komandoo Island Resort | 8.67 |
34 | PER AQUUM Huvafen Fushi | 8.63 |
35 | W Retreat & Spa Maldives | 8.61 |
36 | Park Hyatt Maldives Hadahaa | 8.6 |
37 | Lily Beach Resort & Spa | 8.6 |
38 | Banyan Tree Vabbinfaru Resort | 8.55 |
39 | 1OAK Finolhu Maldives | 8.52 |
40 | Robinson Club Maldives | 8.48 |
41 | Adaaran Prestige Vadoo Resort | 8.47 |
42 | Kurumba Maldives | 8.44 |
43 | Diamonds Athuruga Beach & Water Villas | 8.41 |
44 | The Residence Maldives | 8.41 |
45 | OBLU Helengeli | 8.39 |
46 | Shangri-La Villingili Resort & Spa | 8.38 |
47 | Velassaru Maldives Resort | 8.38 |
48 | Conrad Maldives Rangali Island | 8.37 |
49 | Angsana Ihuru Resort | 8.37 |
50 | Amari Havodda Maldives | 8.34 |
12 May: Ranking algorithm updated. Manually verified resorts will be highlighted.Looking for 4 star resorts? See
4 Star Top 10 for a list of resorts that are more affordable. If you are interesting in a strikingly beautiful island you you can check the
best resorts in Maldives collect which includes 1 photo of reach resort, mostly aerial view. This is particularly helpful to pick a beautiful island while ensuring top guest satisfaction. You can enlarge the resort photo and use arrow keys to flip through at ease.
Notice
We have received requests from several resorts to be included in the Top 50. For those resorts that did not make it to 'Top 50' we are pleased to provide the ranking via email. Please write to us from resort's official email. We hope this would help perform better and finally see here in the 'Top 50'. Learn more on
Maldives map with detailed information for first time visitors and repeaters who are exploring islands for next holiday.
Frequently Asked Questions
Why is Ranking different among resorts that have same Happiness score?Happiness is the primary indicator we compute to rank hotels. An additional micro-signal computation is performed among resorts that have same happiness score. Ranking often changes among the similarly scored hotels.
There are some luxury hotels in the very bottom of the ranking. Why is that?Maldives Resort Ranking only computes happiness. While other factors may have contributed to the overall happiness of guests, we dont rank by other factors. In ultra luxury level it may also be difficult achieve top happiness score.
I noticed some good resorts are not here. Why is that?If the resort had a bad history it would take time for recovery. While the top-50 is highly competitive there could be several possible reasons.
Where are the new luxury hotels?If the hotel is new we may not have enough data to compute ranking at this moment. New hotels sometimes take time to stabilize, in that case guest feedback may not be positive enough to reach top-50.