List Of Flights Operating To Male Maldives
Ibrahim Nasir International Airport (also known as Male International Airport) is the main gateway to the Maldives. Almost all international flights operating to Maldives use this airport. Before going for the list of all flights here is short introduction of the airport.
The airport is located on the island of Hulhule', just 10 minutes from the capital city by boat. Airport being a completely separate island there is 24 hour ferry operated between airport and capital Male'. The only accessible island by road is Hulhumale' which is 10 minutes by Airport Express taxi or bus, just inquire at airport information counter to hire one.
Announcement
Etihad Airways is starting flights from 18 July 2020,
read more
After coronavirus pandemic all international flights were stopped. While Maldives is scheduled to be opened for international flights from 1 July 2020 we will be adding up the resuming flights to the Announcement section on top. Below schedules are not accurate and kept for references for passengers to search flights by name.
Monday
AIRLINE | A/C TYPE | ROUTE | FLT. NO. | STA | STD | EFFECTIVE |
SRILANKAN AIRLINES | A320,321,330,340 | CMB-MLE-CMB | UL105-6 | 0140 | 0250 | 01.02.16-21.03.16 |
MALDIVIAN | A320 | CKG-DMK-MLE | Q2 353 | 0620 | - | 26.10.15-21.03.16 |
FLYDUBAI | B737 | DXB-MLE-CMB-DXB | FZ559 | 0700 | 0815 | 26.10.15-21.03.16 |
FITS AVIATION | AN12,IL18,MD82 | CMB-MLE-CMB | EXV127-8 | 0725 | 0850 | 26.10.15-21.03.16 |
OMAN AIR | B737 | MCT-MLE-MCT | WY383-4 | 0730 | 0920 | 26.10.15-21.03.16 |
QATAR AIRWAYS | A320 | DOH-MLE-DOH | QR672-3 | 0735 | 0900 | 26.10.15-21.03.16 |
EMIRATES | B777 | DXB-MLE-DXB | EK656-7 | 0750 | 0915 | 26.10.15-21.03.16 |
SRILANKAN AIRLINES | A320,321,330,340 | CMB-MLE-CMB | UL101-2 | 0815 | 0925 | 26.10.15-21.03.16 |
NEOS SPA | B767 | MXP-FCO-MLE-MXP-FCO | NO710-1 | 0820 | 1000 | 26.10.15-14.12.15 |
NEOS SPA | B767 | MXP-FCO-MLE-MXP-FCO | NO710-1 | 0820 | 0955 | 21.12.15-26.03.16 |
AEROFLOT | A330 | SVO-MLE-SVO | SU320-1 | 0935 | 1115 | 28.12.15-11.01.16 |
BRITISH AIRWAYS | B772 | LGW-MLE-LGW | BA2043-2 | 0940 | 1135 | 26.10.15-21.03.16 |
EMIRATES | B777 | DXB-MLE-DXB | EK658-9 | 0945 | 1110 | 26.10.15-21.03.16 |
AIR INDIA | A320 | MAA-TRV-MLE-TRV-MAA | AI263-4 | 1005 | 1125 | 26.10.15-21.03.16 |
TIGERAIR | A320 | SIN-MLE-SIN | TR2502-3 | 1105 | 1155 | 26.10.15-18.01.16 |
SILKAIR | A320 | SIN-MLE-SIN | MI482-1 | 1140 | 1255 | 02.11.15-01.02.16 |
SILKAIR | A320 | SIN-MLE-SIN | MI482-1 | 1140 | 1255 | 15.02.16-21.03.16 |
SINGAPORE AIRLINES | B772 | SIN-MLE-SIN | SQ462-1 | 1140 | 1255 | 08.02.16 |
BANGKOK AIRWAYS | A319 | BKK-MLE-BKK | PG711-2 | 1145 | 1240 | 26.10.15-21.03.16 |
MEGA MALDIVES | B757/767 | PEK-MLE | LV189 | 1145 | - | 26.10.15-21.03.16 |
REGENT AIRWAYS | B737-700 | DAC-MLE-DAC | RX739-40 | 1200 | 1310 | 28.12.15-21.03.16 |
TURKISH AIRLINES | A330 | IST-MLE-CMB | TK730 | 1205 | 1320 | 26.10.15-21.03.16 |
AIR INDIA | A319 | BLR-MLE-BLR | AI265-6 | 1245 | 1335 | 26.10.15-21.03.16 |
MEGA MALDIVES | B757/767 | HKG-MLE | LV137 | 1340 | - | 26.10.15-21.03.16 |
SPICEJET | DHC8 | COK-MLE-COK | SG91-2 | 1355 | 1445 | 26.10.15-21.03.16 |
QATAR AIRWAYS | A330 | DOH-MLE-DOH | QR674-5 | 1425 | 1930 | 26.10.15-21.03.16 |
SRILANKAN AIRLINES | A320,321,330,340 | CMB-MLE-CMB | UL115-6 | 1425 | 1525 | 26.10.15-21.03.16 |
EMIRATES | B777 | DXB-MLE-CMB | EK652 | 1455 | 1620 | 26.10.15-21.03.16 |
ETIHAD AIRWAYS | A320,321,330 | AUH-MLE-AUH | EY 278-9 | 1455 | 1920 | 26.10.15-21.03.16 |
MEGA MALDIVES | B757 | KUL-MLE | LV301 | 1705 | - | 07.12.15-04.01.16 |
MEGA MALDIVES | B737 | KUL-MLE | LV301 | 1705 | - | 11.01.16-21.03.16 |
MEGA MALDIVES | B757 | BKK-MLE | LV169 | 1700 | - | 07.12.15-21.03.16 |
MEGA MALDIVES | B757 | MLE-JED | LV201 | - | 1725 | 07.12.15-04.01.16 |
MEGA MALDIVES | B737 | MLE-JED | LV201 | - | 1725 | 11.01.16-25.03.16 |
MALDIVIAN | A321 | MLE-TRV-MLE | Q2 701-0 | 1730 | 1400 | 26.10.15-21.03.16 |
SICHUAN AIRLINES | A330 | CTU-MLE-CTU | 3U8989-90 | 1900 | 2030 | 26.10.15-21.03.16 |
SRILANKAN AIRLINES | A320,321,330,340 | CMB-MLE-CMB | UL103-4 | 1955 | 2105 | 26.10.15-21.03.16 |
CHINA EASTERN AIRLINES | B737/A330 | KGM-CMB-MLE-CMB-KGM | MU713-4 | 2005 | 2115 | 26.10.15-21.03.16 |
TIGERAIR | A320 | SIN-MLE-SIN | TR2508-9 | 2050 | 2150 | 25.01.15-21.03.16 |
EMIRATES | B777 | CMB-MLE-DXB | EK653 | 2135 | 2255 | 26.10.15-21.03.16 |
SRILANKAN AIRLINES | A320,A330,A340 | CMB-MLE-CMB | UL109-10 | 2120 | 2230 | 23.11.15-25.01.16 |
SINGAPORE AIRLINES | B772 | SIN-MLE-SIN | SQ452-1 | 2210 | 2325 | 26.10.15-21.03.16 |
TURKISH AIRLINES | A330 | CMB-MLE-IST | TK731 | 2235 | 2340 | 26.10.15-25.01.16 |
TURKISH AIRLINES | A330 | CMB-MLE-IST | TK731 | 2235 | 2350 | 01.02.16-21.03.16 |
MALDIVIAN | A321 | MLE-DMK-NKG | Q2 390 | - | 2130 | 26.10.15-21.03.16 |
MEGA MALDIVES | B757/767 | MLE-PVG | LV198 | - | 1755 | 26.10.15-21.03.16 |
MEGA MALDIVES | B757/767 | MLE-PEK | LV188 | - | 1905 | 26.10.15-21.03.16 |
Sichuan Airlines cancelled from 13th November 2015 to 22nd Jan 2016
Mega Maldives LV136-7 cancelled on 22,23,27 & 28th Nov/6,7,11,12,20,21,25, & 26th Dec.2015
Maldivian Q2352-3 cancelled on 12,13,19,20,26 & 27th Dec.15/ 02,03,09 & 10th Jan 2016
Maldivian Q2390-1 cancelled on 14,15,21,22,28 & 29th Dec.15/ 04,05,11 & 12th Jan 2016
China Eastern Airlines cancelled from 02 December 2015 to 9th January 2016.
Tuesday
AIRLINE | A/C TYPE | ROUTE | FLT. NO. | STA | STD | EFFECTIVE |
SRILANKAN AIRLINES | A320,321,330,340 | CMB-MLE-CMB | UL105-6 | 0140 | 0250 | 02.02.16-22.03.16 |
KOREAN AIR | A330 | ICN-CMB-MLE-CMB-ICN | KE473-4 | 0640 | 1540 | 27.10.15-22.03.16 |
MEGA MALDIVES | B757 | JED-MLE | LV200 | 0710 | - | 08.12.15-05.01.16 |
MEGA MALDIVES | B737 | JED-MLE | LV200 | 0710 | - | 12.01.16-22.03.16 |
FITS AVIATION | AN12,IL18,MD82 | CMB-MLE-CMB | EXV127-8 | 0725 | 0850 | 27.10.15-22.03.16 |
QATAR AIRWAYS | A320 | DOH-MLE-DOH | QR672-3 | 0735 | 0900 | 27.10.15-22.03.16 |
EMIRATES | B777 | DXB-MLE-DXB | EK656-7 | 0750 | 0915 | 27.10.15-22.03.16 |
SRILANKAN AIRLINES | A320,321,330,340 | CMB-MLE-CMB | UL101-2 | 0815 | 0925 | 27.10.15-22.03.16 |
EMIRATES | B777 | DXB-MLE-DXB | EK658-9 | 0945 | 1110 | 27.10.15-22.03.16 |
AIR INDIA | A320 | TRV-MLE-TRV | AI263-4 | 1005 | 1125 | 27.10.15-22.03.16 |
CONDOR | B767 | FRA-MLE-FRA | DE2320-1 | 1005 | 1135 | 03.11.15-22.03.16 |
NEOS SPA | B767 | FCO-MXP-MLE-FCO-MXP | NO110-141 | 1120 | 1305 | 22.12.15-22.03.16 |
SILKAIR | A320 | SIN-MLE-SIN | MI482-1 | 1140 | 1255 | 27.10.15-02.02.16 |
SILKAIR | A320 | SIN-MLE-SIN | MI482-1 | 1140 | 1255 | 16.02.16-22.03.16 |
SINGAPORE AIRLINES | B772 | SIN-MLE-SIN | SQ462-1 | 1140 | 1255 | 09.02.16 |
BANGKOK AIRWAYS | A319 | BKK-MLE-BKK | PG711-2 | 1145 | 1240 | 27.10.15-22.03.16 |
REGENT AIRWAYS | B737-700 | DAC-MLE-DAC | RX739-40 | 1200 | 1310 | 29.12.15-22.03.16 |
MEGA MALDIVES | B757/767 | PVG-MLE | LV199 | 1205 | - | 27.10.15-22.03.16 |
TURKISH AIRLINES | A330 | IST-MLE-CMB | TK730 | 1205 | 1320 | 27.10.15-22.03.16 |
BEIJING CAPITAL AIRLINES | A330 | PEK-MLE-PEK | JD455-6 | 1225 | 1350 | 12.01.16-22.03.16 |
AIR INDIA | A319 | BLR-MLE-BLR | AI265-6 | 1245 | 1335 | 27.10.15-22.03.16 |
MEGA MALDIVES | B757 | MLE-CCJ-MLE | LV307-6 | 1315 | 0850 | 08.12.15-06.01.16 |
MEGA MALDIVES | B737 | MLE-CCJ-MLE | LV307-6 | 1315 | 0850 | 12.01.16-22.03.16 |
SPICEJET | DHC8 | COK-MLE-COK | SG91-2 | 1355 | 1445 | 27.10.15-22.03.16 |
QATAR AIRWAYS | A330 | DOH-MLE-DOH | QR674-5 | 1425 | 1930 | 27.10.15-22.03.16 |
SRILANKAN AIRLINES | A320,321,330,340 | CMB-MLE-CMB | UL115-6 | 1425 | 1525 | 27.10.15-22.03.16 |
OMAN AIR | B737 | MCT-MLE-MCT | WY385-6 | 1435 | 1615 | 01.12.15-05.01.16 |
OMAN AIR | B737 | MCT-MLE-MCT | WY385-6 | 1450 | 1615 | 12.01.16-22.03.16 |
EMIRATES | B777 | DXB-MLE-CMB | EK652 | 1455 | 1620 | 27.10.15-22.03.16 |
ETIHAD AIRWAYS | A320,321,330 | AUH-MLE-AUH | EY 278-9 | 1455 | 1920 | 27.10.15-15.12.15 |
ETIHAD AIRWAYS | A320,321,330 | AUH-MLE-AUH | EY 278-9 | 1455 | 1920 | 29.12.15-22.03.16 |
ETIHAD AIRWAYS | A320,321,330 | AUH-MLE-AUH | EY 278-9 | 1555 | 1920 | 22.12.15 |
MIHIN LANKA | A320,321 | CMB-MLE-CMB | MJ117-8 | 1725 | 1825 | 17.11.15-22.03.16 |
CHINA SOUTHERN AIRLINES | A330 | CAN-MLE-CAN | CZ3083-4 | 1950 | 2115 | 05.01.16-22.03.16 |
SRILANKAN AIRLINES | A320,321,330,340 | CMB-MLE-CMB | UL103-4 | 1955 | 2105 | 27.10.15-22.03.16 |
AIR ASIA | A320 | KUL-MLE-KUL | AK72-3 | 2010 | 2055 | 27.10.15-22.03.16 |
FLYDUBAI | B737 | DXB-MLE-CMB-DXB | FZ555 | 2120 | 2220 | 27.10.15-26.01.16 |
SRILANKAN AIRLINES | A320,A330,A340 | CMB-MLE-CMB | UL109-10 | 2120 | 2230 | 24.11.15-22.03.16 |
EMIRATES | B777 | CMB-MLE-DXB | EK653 | 2135 | 2255 | 27.10.15-22.03.16 |
MALDIVIAN | A320/321 | MLE-MAA-DAC-MAA-MLE | Q2 551-0 | 2200 | 0930 | 27.10.15-22.03.16 |
SINGAPORE AIRLINES | B772 | SIN-MLE-SIN | SQ452-1 | 2210 | 2325 | 27.10.15-22.03.16 |
TURKISH AIRLINES | A330 | CMB-MLE-IST | TK731 | 2235 | 2340 | 27.10.15-26.01.16 |
TURKISH AIRLINES | A330 | CMB-MLE-IST | TK731 | 2235 | 2350 | 02.02.16-22.03.16 |
MALDIVIAN | DH8 | MLE-TRV-MLE | Q2 701-0 | 2240 | 1850 | 27.10.15-22.03.16 |
FLYDUBAI | B737 | DXB-CMB-MLE-DXB | FZ567 | 2340 | 0105 | 02.02.16-22.03.16 |
MEGA MALDIVES | B757 | MLE-JED | LV201 | - | 1410 | 08.12.15-05.01.16 |
MEGA MALDIVES | B737 | MLE-JED | LV201 | - | 1410 | 12.01.16-22.03.16 |
MEGA MALDIVES | B757 | MLE-BKK | LV168 | - | 1705 | 08.12.15-22.03.16 |
MEGA MALDIVES | B757/767 | MLE-PVG | LV198 | - | 1755 | 27.10.15-26.01.16 |
Beijing Capital cancelled from 11th November 2015 to 11th January 2016
China Southern Airlines cancelled on Tuesdays for December 2015.
Wednesday
AIRLINE | A/C TYPE | ROUTE | FLT. NO. | STA | STD | EFFECTIVE |
SRILANKAN AIRLINES | A320,321,330,340 | CMB-MLE-CMB | UL105-6 | 0140 | 0250 | 03.02.16-23.03.16 |
MEGA MALDIVES | B757 | JED-MLE | LV200 | 0600 | - | 02.12.15-06.01.16 |
MEGA MALDIVES | B737 | JED-MLE | LV200 | 0600 | - | 13.01.16-23.03.16 |
MALDIVIAN | A321 | NKG-DMK-MLE | Q2 391 | 0610 | - | 25.10.15-26.03.16 |
FITS AVIATION | AN12,IL18,MD82 | CMB-MLE-CMB | EXV127-8 | 0725 | 0850 | 28.10.15-23.03.16 |
OMAN AIR | B737 | MCT-MLE-MCT | WY383-4 | 0730 | 0920 | 28.10.15-23.03.16 |
QATAR AIRWAYS | A320 | DOH-MLE-DOH | QR672-3 | 0735 | 0900 | 28.10.15-23.03.16 |
EMIRATES | B777 | DXB-MLE-DXB | EK656-7 | 0750 | 0915 | 28.10.15-23.03.16 |
MEGA MALDIVES | B757 | MLE-KUL-MLE | LV301-0 | 1705 | 0800 | 02.12.15-06.01.16 |
MEGA MALDIVES | B737 | MLE-KUL-MLE | LV301-0 | 1705 | 0800 | 13.01.16-23.03.16 |
SRILANKAN AIRLINES | A320,321,330,340 | CMB-MLE-CMB | UL101-2 | 0815 | 0925 | 28.10.15-23.03.16 |
EMIRATES | B777 | DXB-MLE-DXB | EK658-9 | 0945 | 1110 | 28.10.15-23.03.16 |
AIR INDIA | A320 | MAA-TRV-MLE-TRV-MAA | AI263-4 | 1005 | 1125 | 28.10.15-23.03.16 |
TIGERAIR | A320 | SIN-MLE-SIN | TR2502-3 | 1105 | 1155 | 28.10.15-13.01.16 |
MEGA MALDIVES | B757/767 | PEK-MLE | LV189 | 1115 | - | 28.10.15-23.03.16 |
SILKAIR | A320 | SIN-MLE-SIN | MI482-1 | 1140 | 1255 | 28.10.15-03.02.16 |
SILKAIR | A320 | SIN-MLE-SIN | MI482-1 | 1140 | 1255 | 17.02.16-22.03.16 |
SINGAPORE AIRLINES | B772 | SIN-MLE-SIN | SQ462-1 | 1140 | 1255 | 10.02.16 |
BANGKOK AIRWAYS | A319 | BKK-MLE-BKK | PG711-2 | 1145 | 1240 | 28.10.15-23.03.16 |
AIR INDIA | A319 | BLR-MLE-BLR | AI265-6 | 1245 | 1335 | 28.10.15-23.03.16 |
MEGA MALDIVES | B757/767 | MFM-MLE | LV139 | 1330 | - | 28.10.15-23.03.16 |
SPICEJET | DHC8 | COK-MLE-COK | SG91-2 | 1355 | 1445 | 28.10.15-23.03.16 |
TURKISH AIRLINES | A330 | IST-MLE-CMB | TK732 | 1355 | 1520 | 28.10.15-23.03.16 |
QATAR AIRWAYS | A330 | DOH-MLE-DOH | QR674-5 | 1425 | 1930 | 28.10.15-23.03.16 |
SRILANKAN AIRLINES | A320,321,330,340 | CMB-MLE-DXB | UL115-6 | 1425 | 1525 | 28.10.15-23.03.16 |
OMAN AIR | B737 | MCT-MLE-CMB-MCT | WY385-6 | 1435 | 1550 | 01.12.15-23.03.16 |
EMIRATES | B777 | DXB-MLE-CMB | EK652 | 1455 | 1620 | 28.10.15-23.03.16 |
ETIHAD AIRWAYS | A320,321,330 | AUH-MLE-AUH | EY 278-9 | 1455 | 1920 | 28.10.15-23.03.16 |
MALDIVIAN | A321 | MLE-TRV-MLE | Q2 701-0 | 1730 | 1400 | 25.10.15-26.03.16 |
SHANGHAI AIRLINE | B767 | PVG-MLE-PVG | FM843-4 | 1740 | 1840 | 28.10.15-23.03.16 |
SICHUAN AIRLINES | A330 | CTU-MLE-CTU | 3U8989-90 | 1900 | 2030 | 28.10.15-23.03.16 |
SRILANKAN AIRLINES | A320,321,330,340 | CMB-MLE-CMB | UL103-4 | 1955 | 2105 | 28.10.15-23.03.16 |
CHINA EASTERN AIRLINES | B737/A330 | KGM-CMB-MLE-CMB-KGM | MU713-4 | 2005 | 2115 | 28.10.15-23.03.16 |
TIGERAIR | A320 | SIN-MLE-SIN | TR2508-9 | 2050 | 2150 | 20.01.16-20.03.16 |
MALDIVIAN | A320 | MLE-MAA-DAC-MAA-MLE | Q2 551-0 | 2100 | 0830 | 25.10.15-26.03.16 |
SRILANKAN AIRLINES | A320,A330,A340 | CMB-MLE-CMB | UL109-10 | 2120 | 2230 | 03.02.16-22.03.16 |
CATHAY PACIFIC | A330 | HKG-MLE-HKG | CX601-2 | 2130 | 2305 | 28.10.15-23.03.16 |
EMIRATES | B777 | CMB-MLE-DXB | EK653 | 2135 | 2255 | 28.10.15-23.03.16 |
SINGAPORE AIRLINES | B772 | SIN-MLE-SIN | SQ452-1 | 2210 | 2325 | 28.10.15-23.03.16 |
TURKISH AIRLINES | A330 | CMB-MLE-IST | TK731 | 2235 | 2340 | 28.10.15-27.01.16 |
TURKISH AIRLINES | A330 | CMB-MLE-IST | TK731 | 2235 | 2350 | 03.02.16-23.03.16 |
MALDIVIAN | A320 | MLE-DMK-HHA | Q2 376 | - | 2125 | 28.10.15-23.03.16 |
MALDIVIAN | A320 | MLE-DMK-WUH | Q2 364 | - | 2145 | 28.10.15-23.03.16 |
MEGA MALDIVES | B757 | MLE-JED | LV201 | - | 1725 | 02.12.15-06.01.16 |
MEGA MALDIVES | B737 | MLE-JED | LV201 | - | 1725 | 13.01.16-23.03.16 |
MEGA MALDIVES | B757/767 | MLE-PEK | LV188 | - | 1745 | 28.10.15-23.03.16 |
MEGA MALDIVES | B757/767 | MLE-MFM | LV138 | - | 2145 | 28.10.15-23.03.16 |
Shanghai Airlines cancelled from 09th Dec. 2015 to 13th Jan. 2016
Sichuan Airlines cancelled from 13th November 2015 to 22nd Jan 2016
Mega Maldives LV139-8 cancelled cancelled on 18th Nov/ 02,16, & 30th Dec.2015
Maldivian Q2376-7 cancelled on 16,17,23,24,30 & 31st Dec.15/ 06,07,13 & 14th Jan 2016
Maldivian Q2390-1 cancelled on 14,15,21,22,28 & 29th Dec.15/ 04,05,11 & 12th Jan 2016
China Eastern Airlines cancelled from 02 December 2015 to 9thJanuary 2016.
Thursday
AIRLINE | A/C TYPE | ROUTE | FLT. NO. | STA | STD | EFFECTIVE |
SRILANKAN AIRLINES | A320,321,330,340 | CMB-MLE-CMB | UL105-6 | 0140 | 0250 | 04.02.16-24.03.16 |
SRILANKAN AIRLINES | A320 | CMB-MLE-CMB | UL105-6 | 0140 | 0250 | 10.12.15-31.12.15 |
MEGA MALDIVES | B757/767 | PVG-MLE | LV199 | 0635 | - | 29.10.15-24.03.16 |
KOREAN AIR | A330 | ICN-CMB-MLE-CMB-ICN | KE473-4 | 0640 | 1540 | 29.10.15-24.03.16 |
FLYDUBAI | B737 | DXB-MLE-CMB-DXB | FZ559 | 0700 | 0815 | 29.10.15-24.03.16 |
MEGA MALDIVES | B757 | JED-MLE | LV200 | 0710 | - | 03.12.15-07.01.16 |
MEGA MALDIVES | B737 | JED-MLE | LV200 | 0710 | - | 14.01.16-24.03.16 |
FITS AVIATION | AN12,IL18,MD82 | CMB-MLE-CMB | EXV127-8 | 0725 | 0850 | 29.10.15-24.03.16 |
QATAR AIRWAYS | A320 | DOH-MLE-DOH | QR672-3 | 0735 | 0900 | 29.10.15-24.03.16 |
EMIRATES | B777 | DXB-MLE-DXB | EK656-7 | 0750 | 0915 | 29.10.15-24.03.16 |
SRILANKAN AIRLINES | A320,321,330,340 | CMB-MLE-CMB | UL101-2 | 0815 | 0925 | 29.10.15-24.03.16 |
LUFTHANSA GERMAN AIRLINES | A340 | FRA-MLE-FRA | LH704-5 | 0905 | 1035 | 10.12.15-25.03.16 |
AUSTRIAN AIRLINES | B777 | VIE-MLE-VIE | OS045-6 | 0930 | 1100 | 29.10.15-24.03.16 |
AEROFLOT | A330 | SVO-MLE-SVO | SU320-1 | 0935 | 1115 | 29.10.15-24.03.16 |
BRITISH AIRWAYS | B772 | LGW-MLE-LGW | BA2043-2 | 0940 | 1135 | 29.10.15-24.03.16 |
EMIRATES | B777 | DXB-MLE-DXB | EK658-9 | 0945 | 1110 | 29.10.15-24.03.16 |
AIR INDIA | A320 | MAA-TRV-MLE-TRV-MAA | AI263-4 | 1005 | 1125 | 29.10.15-24.03.16 |
CONDOR | B767 | FRA-MLE-FRA | DE2320-1 | 1005 | 1155 | 24.12.15-24.03.16 |
SILKAIR | A320 | SIN-MLE-SIN | MI482-1 | 1140 | 1255 | 29.10.15-04.02.16 |
SILKAIR | A320 | SIN-MLE-SIN | MI482-1 | 1140 | 1255 | 18.02.16-22.03.16 |
SINGAPORE AIRLINES | B772 | SIN-MLE-SIN | SQ462-1 | 1140 | 1255 | 11.02.16 |
BANGKOK AIRWAYS | A319 | BKK-MLE-BKK | PG711-2 | 1145 | 1240 | 29.10.15-24.03.16 |
MEGA MALDIVES | B757/767 | PEK-MLE | LV189 | 1145 | - | 29.10.15-24.03.16 |
REGENT AIRWAYS | B737-700 | DAC-MLE-DAC | RX739-40 | 1200 | 1310 | 31.12.15-24.03.16 |
TURKISH AIRLINES | A330 | IST-MLE-CMB | TK730 | 1205 | 1320 | 29.10.15-24.03.16 |
BEIJING CAPITAL AIRLINES | A330 | PEK-MLE-PEK | JD455-6 | 1225 | 1350 | 14.01.16-24.03.16 |
AIR INDIA | A319 | BLR-MLE-BLR | AI265-6 | 1245 | 1335 | 29.10.15-24.03.16 |
MEGA MALDIVES | B757 | MLE-CCJ-MLE | LV307-6 | 1315 | 0850 | 03.12.15-07.01.16 |
MEGA MALDIVES | B737 | MLE-CCJ-MLE | LV307-6 | 1315 | 0850 | 14.01.16-24.03.16 |
SPICEJET | DHC8 | COK-MLE-COK | SG91-2 | 1355 | 1445 | 29.10.15-24.03.16 |
QATAR AIRWAYS | A330 | DOH-MLE-DOH | QR674-5 | 1425 | 1930 | 29.10.15-24.03.16 |
SRILANKAN AIRLINES | A320,321,330,340 | CMB-MLE-CMB | UL115-6 | 1425 | 1525 | 29.10.15-24.03.16 |
EMIRATES | B777 | DXB-MLE-CMB | EK652 | 1455 | 1620 | 29.10.15-24.03.16 |
ETIHAD AIRWAYS | A320,321,330 | AUH-MLE-AUH | EY 278-9 | 1455 | 1920 | 29.10.15-24.03.16 |
MEGA MALDIVES | B757 | BKK-MLE | LV169 | 1700 | - | 10.12.15-24.03.16 |
MIHIN LANKA | A320,321 | CMB-MLE-CMB | MJ117-8 | 1725 | 1825 | 12.11.15-24.03.16 |
CHINA SOUTHERN AIRLINES | A330 | CAN-MLE-CAN | CZ3083-4 | 1950 | 2115 | 29.10.15-24.03.16 |
SRILANKAN AIRLINES | A320,321,330,340 | CMB-MLE-CMB | UL103-4 | 1955 | 2105 | 29.10.15-24.03.16 |
AIR ASIA | A320 | KUL-MLE-KUL | AK72-3 | 2010 | 2055 | 29.10.15-24.03.16 |
FLYDUBAI | B737 | DXB-MLE-CMB-DXB | FZ555 | 2120 | 2220 | 29.10.15-28.01.16 |
SRILANKAN AIRLINES | A320,A330,A340 | CMB-MLE-CMB | UL109-10 | 2120 | 2230 | 26.11.15-24.03.16 |
CATHAY PACIFIC | A330 | HKG-MLE-HKG | CX601-2 | 2130 | 2305 | 29.10.15-24.03.16 |
EMIRATES | B777 | CMB-MLE-DXB | EK653 | 2135 | 2255 | 29.10.15-24.03.16 |
SINGAPORE AIRLINES | B772 | SIN-MLE-SIN | SQ452-1 | 2210 | 2325 | 29.10.15-24.03.16 |
TURKISH AIRLINES | A330 | CMB-MLE-IST | TK731 | 2235 | 2340 | 29.10.15-28.01.16 |
TURKISH AIRLINES | A330 | CMB-MLE-IST | TK731 | 2235 | 2350 | 04.02.16-24.03.16 |
MALDIVIAN | DH8 | MLE-TRV-MLE | Q2 701-0 | 2240 | 1850 | 29.10.15-24.03.16 |
FLYDUBAI | B737 | DXB-CMB-MLE-DXB | FZ567 | 2340 | 0105 | 04.02.16-24.03.16 |
MEGA MALDIVES | B757 | MLE-JED | LV201 | - | 1410 | 03.12.15-07.01.16 |
MEGA MALDIVES | B737 | MLE-JED | LV201 | - | 1410 | 14.01.16-24.03.16 |
MEGA MALDIVES | B757/767 | MLE-PVG | LV198 | - | 1755 | 29.10.15-24.03.16 |
Beijing Capital cancelled from 11th November 2015 to 11th January 2016
Friday
AIRLINE | A/C TYPE | ROUTE | FLT. NO. | STA | STD | EFFECTIVE |
SRILANKAN AIRLINES | A320,321,330,340 | CMB-MLE-CMB | UL105-6 | 0140 | 0250 | 05.02.16-25.03.16 |
MALDIVIAN | A321 | HHA-DMK-MLE | Q2 377 | 0515 | - | 05.02.16-26.03.16 |
MEGA MALDIVES | B757 | JED-MLE | LV200 | 0600 | - | 04.12.15-08.01.16 |
MEGA MALDIVES | B737 | JED-MLE | LV200 | 0600 | - | 15.01.16-25.03.16 |
MALDIVIAN | A321 | HHA-DMK-MLE | Q2 377 | 0610 | - | 25.10.15-29.01.16 |
MALDIVIAN | A320 | WUH-DMK-MLE | Q2 365 | 0650 | - | 30.10.15-25.03.16 |
OMAN AIR | B737 | MCT-MLE-MCT | WY383-4 | 0730 | 0920 | 30.10.15-19.02.16 |
OMAN AIR | B737 | MCT-CMB-MLE-MCT | WY371 | 0850 | 0950 | 26.02.15-25.03.16 |
QATAR AIRWAYS | A320 | DOH-MLE-DOH | QR672-3 | 0735 | 0900 | 30.10.15-25.03.16 |
EMIRATES | B777 | DXB-MLE-DXB | EK656-7 | 0750 | 0915 | 30.10.15-25.03.16 |
MEGA MALDIVES | B757 | MLE-KUL-MLE | LV301-0 | 1705 | 0800 | 04.12.15-08.01.16 |
MEGA MALDIVES | B737 | MLE-KUL-MLE | LV301-0 | 1705 | 0800 | 15.01.16-25.03.16 |
SRILANKAN AIRLINES | A320,321,330,340 | CMB-MLE-CMB | UL101-2 | 0815 | 0925 | 30.10.15-25.03.16 |
EMIRATES | B777 | DXB-MLE-DXB | EK658-9 | 0945 | 1110 | 30.10.15-25.03.16 |
AIR INDIA | A320 | MAA-TRV-MLE-TRV-MAA | AI263-4 | 1005 | 1125 | 30.10.15-25.03.16 |
TIGERAIR | A320 | SIN-MLE-SIN | TR2502-3 | 1105 | 1155 | 30.10.15-15.01.16 |
SINGAPORE AIRLINES | B772 | SIN-MLE-SIN | SQ462-1 | 1140 | 1255 | 30.10.15-25.03.16 |
BANGKOK AIRWAYS | A319 | BKK-MLE-BKK | PG711-2 | 1145 | 1240 | 30.10.15-25.03.16 |
REGENT AIRWAYS | B737-700 | DAC-MLE-DAC | RX739-40 | 1200 | 1310 | 01.01.16-25.03.16 |
MEGA MALDIVES | B757/767 | PVG-MLE | LV199 | 1205 | - | 30.10.15-25.03.16 |
TURKISH AIRLINES | A330 | IST-MLE-CMB | TK730 | 1205 | 1320 | 30.10.15-25.03.16 |
AIR INDIA | A319 | BLR-MLE-BLR | AI265-6 | 1245 | 1335 | 30.10.15-25.03.16 |
